Date | Venue | Opponent | Result | Man of the Match |
Group Stage | ||||
19th Feb 2011 | Dhaka | Bangladesh | India won by 87 runs | Virender Sehwag |
27th Feb 2011 | Bangalore | England | Match Tied | Andrew Strauss |
06th Mar 2011 | Bangalore | Ireland | India won by 5 wickets | Yuvraj Singh |
12th Mar 2011 | Nagpur | South Africa | SA won by 3 wickets | Dale Steyn |
20th Mar 2011 | Chennai | West Indies | India won by 80 runs | Yuvraj Singh |
Quarter Finals | ||||
24th Mar 2011 | Ahmedabad | Australia | India won by 5 wickets | Yuvraj Singh |
Semi Finals | ||||
30th Mar 2011 | Chandigarh | Pakistan | India won by 29 runs | Sachin Tendulkar |
Finals | ||||
02nd Apr 2011 | Mumbai | Sri Lanka | India won by 6 wickets | MS Dhoni |
Man of the Series – Yuvraj Singh |
Top 5 Wicket Takers
Team | Player | Matches | Wickets |
India | Zaheer Khan | 9 | 21 |
Pakistan | Shahid Afridi | 8 | 21 |
New Zealand | Tim Southee | 8 | 18 |
India | Yuvraj Singh | 9 | 15 |
South Africa | Robin Peterson | 7 | 15 |
Top 5 Run Getters
Team | Player | Matches | Runs |
Sri Lanka | T Dilshan | 9 | 500 |
India | S Tendulkar | 9 | 482 |
Sri Lanka | K Sangakarra | 9 | 465 |
England | J Trott | 7 | 422 |
Sri Lanka | U Taranga | 8 | 295 |
No comments:
Post a Comment